1997 ANIMAL Upper Gauley Race Results          
           
           
Wildwater   Time Overall Class  
           
Roger Zbel   45:15:00 2 2  
Steve Kauffman   48:13:00 4 4  
Chris Hipgrave   48:18:00 5 5  
Ben Lawry   45:17:00 3 3  
Andrew McEwan   44:51:00 1 1  
           
Wavehopper Men          
           
Tracy Clapp   52:41:00 17 8  
Clay Wright   50:58:00 10 5  
Paul Hoda   66:01:00 38 11  
Ted Newton   48:55:00 6 1  
Howard Tidwell   50:27:00 9 3  
Rick Gusic   51:26:00 13 7  
Jesse Whittemore   50:04:00 8 2  
Sherwood Horine   51:12:00 12 6  
Mike Burns   54:52:00 22 9  
David Bonomo   56:16:00 27 10  
Clem Newbold   50:53:00 11 4  
           
Wavehopper Women          
           
Kathy Howerton   54:38:00 21 4  
Colleen Laffey   54:19:00 20 3  
Carolyn Porter   53:36:00 18 2  
Katie Neitert   57:28:00 29 5  
Caroline Domenghino   52:16:00 15 1  
           
K1 Slalom Men          
           
Eric Lindberg   52:34:00 16 2  
Jeff Nelson   57:25:00 28 5  
David Persolja   51:46:00 14 1  
Pete Persolja   55:41:00 24 4  
Curtis Burge   54:05:00 19 3  
Trip Kinney   58:00:00 30 6  
           
K1 Slalom Women          
           
Deb Ruehle   55:12:00 23 1  
Mary Bethune   1:44:11 47 6  
Gia Deangelis   59:05:00 32 3  
Anita Adams   61:51:00 33 4  
Shannon Carroll   56:01:00 26 2  
Tracy Hines   64:11:00 37 5  
           
Playboat          
           
Catfish Vermillion   70:20:00 43 3  
Bill Chouinard   63:54:00 34 2  
Andy O’Reilly   58:48:00 31 1  
           
           
C1 Women          
           
Heidi Domeisen   64:01:00 35    
           
C1 Wildwater          
           
Andy Bridge   50:00:00 7 1  
Mike Beavers   55:48:00 25 2  
           
OC1          
           
Nolan Whitesell   64:03:00 36 1  
John Deardorff   69:16:00 41 4  
Tim Spangler   66:54:00 40 3  
Milt Aitken   72:22:00 44 5  
Steve Frazier   66:27:00 39 2  
           
           
           
           
OC2          
           
Liz Garland/Lynn Aycock   75:30:00 45    
           
Raft Teams          
           
Team Wing   69:29:00 42 1  
Inflatable Dolls   76:36:00 46 2  


Last Updated on 10/4/97
By Milt Aitken