1999 Cheat Race Results

Place Name Class Class
Place
Time Comments
1 Andrew McEwan WW 1 1:01:40  
2 Ted Newton WW 2 1:06:28  
3 Steve Kauffman WW 3 1:09:31  
4 Chris Iezzoni WH 1 1:09:50  
5 Rick Gusic WW 4 1:13:20  
6 Brian Homberg WH 2 1:13:35  
7 Scott Stough WH 3 1:15:27  
8 Eric Lindberg WH 4 1:15:32  
9 William Zollars WH 5 1:16:05  
10 Mark Harman WH 6 1:16:08  
11 Steve Barnard WH 7 1:16:20  
12 Tim Kennedy WH 8 1:16:45  
13 Kevin O'Neil WH 9 1:16:50  
14 Jim Snyder WH 10 1:16:52  
15 Tim Friday S 1 1:17:18  
16 Rocky Rockwell S 2 1:18:12  
17 Pete Persolja WH 11 1:18:47  
18 Curt Casey S 3 1:20:10  
19 Dave Bassage S 4 1:20:47  
20 Chuck Stump S 5 1:21:35  
21 Curtis Rohnbaugh S 6 1:21:44  
22 Wally Hatfield S 7 1:21:52  
23 Mike Kinney S 8 1:22:05  
24 Keith Heasley S 9 1:22:23  
25 Joe Hatcher S 10 1:22:35  
26 Pat Reily WW 5 1:22:53  
27 Big Bob Gedekoh S 11 1:22:57  
28 Randy Robinson WH 12 1:23:32  
29 Jan Steckel S 12 1:23:55 Women's Overall Winner
30 Eric Henrickson WW 6 1:23:57  
31 The Daly Boys TDUO 1 1:24:00  
32 Doug Schmitt S 13 1:25:15  
33 Amy Conger S 14 1:25:38 Women's 2nd
34 John Jeffries S 15 1:25:47  
35 Chris Norbury WW 7 1:26:55  
36 Julie Wingard S 16 1:28:20 Women's 3rd
37 John Metts ?   1:28:35  
38 Brad Roberts S 17 1:29:25  
39 Steve Frazier OC1 1 1:29:37  
40 Mike Herrera S 18 1:32:39  
41 Thomas Jackson OC1 2 1:35:52  
42 Donald Hasch S 19 1:35:57  
43 Milt Aitken OC1 3 1:37:55  
44 John Edmonds SEEKER 1 1:38:15  
45 Kevin Kurcina S 20 1:40:35  
46 Don Kisner OC1 4 1:40:42  
47 Jay Ditty WH 13 1:43:15  
48 Julie Keller OC1 5 2:00:19 Women's 4th
49 Tracy Hines WW   DNF  
Class Key
WW = Wildwater
WH = Wave Hopper
OC1 = Open Canoe
tdUO = Topo Duo
S = Slalom 13.2 and shorter